| Nature of Business | Manufacturer |
| Additional Business |
|
| Company CEO | Rajendra Choudhary |
| Registered Address | Ground Floor 3rd Phase, H- 1034 , Jaipur, Rajasthan, 302022Sitaspura, Jaipur- 302022, Rajasthan, India |
| Total Number of Employees | 11 to 25 People |
| GST Registration Date | 24-02-2022 |
| Legal Status of Firm | Partnership |
| Annual Turnover | 1.5 - 5 Cr |
| GST Partner Name | Madhuri Khandelwal, Rajendra Choudhary |
| Import Export Code (IEC) | AEQFS1102P |
| Tan No. | JPRS2***** |
| Banker |
|
| GST No. | 08AEQFS1102P1ZM |
Madhuri Khandelwal (Partner)
Sitashi Herbal Industry
Ground Floor 3rd Phase, H-1034, Sitapura Industrial Area, Jaipur - 302022, Rajasthan, India