Pioneers in the industry, we offer sitashi herbal trikatu capsules, sitashi herbal keto diet capsule, sitashi herbal gymnema sylvestre capsules, sitashi herbal bitter melon capsules, shilajit capsule and tablet and korean ginseng capsules from India.
₹ 105 / Bottle Get Latest Price
| Form | Capsules |
| Treatment | For Neurological Disease |
| Packaging Type | Bottle |
| Packaging Size | 500 mg |
| Brand | Sitashi Herbal |
| Shelf life | 24 Months |
| Dosage | One capsule twice a day or as directed by Healthcare Professional |
| Prescription | No |
| Also Gives | Third Party Manufacturing |
| Usage/Application | Medicinal use |
Minimum order quantity: 500 Bottle
₹ 125 / Bottle Get Latest Price
| Packaging Size | 500 mg |
| Form | Capsules |
| Prescription/Non prescription | Non prescription |
| Pack Size | Customized packing available |
| Brand Name | Sitashi Herbal |
| Manufacturer Name | Sitashi Herbal Industry |
| Shelf life | 24 Months |
| Usages | To support physical performance and improve body composition |
| Prescription/Non-Prescription | Non-Prescription |
| Also gives | Third Party Manufacturing |
Minimum order quantity: 500 Bottle
₹ 105 / Bottle Get Latest Price
| Packaging Size | 500 mg |
| Common Name | Gurmar, Australian cow plant, chigeng teng, buti, kober, mesasrngi, podapatri. |
| Brand | Sitashi Herbals |
| Form | Capsule |
| Usage/Application | Health Supplement |
| Packaging Type | Bottle |
| Country of Origin | Made in India |
Minimum order quantity: 500 Bottle
₹ 90 / Bottle Get Latest Price
| Form | Capsule |
| Packaging type | Bottle |
| Packaging size | 60 Capsules |
| Key Ingredients | Bitter Melon Extract |
| Brand | Sitashi Herbal |
| Usage/Application | Health Supplement |
| Dose/Strength | 500 mg |
| Direction Of Use | twice a day |
| Shelf life | 24 months |
| Customised as per specific need | yes |
Minimum order quantity: 500 Bottle
₹ 70 / Bottle Get Latest Price
| Brand | sitashi herbal |
| Packaging Type | Bottle |
| Form | Capsule |
| Packaging Size | 60 Capsules |
| Composition | Shilajeet |
| Dosage | 1 capsule twice a day |
| Shelf life | 24 months |
Minimum order quantity: 500 Bottle
₹ 125 / Box Get Latest Price
| Form | Capsules |
| Country of Origin | Made in India |
| Brand | Sitashi Herbals |
| Usage | Health Supplement |
| Strength | 500 mg |
| Packaging Size | 100 mg |
₹ 135 / Box Get Latest Price
| Strength | 500 mg |
| Form | Capsule |
| Packaging Size | 60 vcapsule |
| Country of Origin | Made in India |
| Brand | Sitashi Herbals |
| Usage | Health Supplement |
Minimum order quantity: 500 Box
₹ 70 / Bottle Get Latest Price
| Strength | 500 mg |
| Form | Tablets |
| Pack Size | 1*60 Tablets |
| Pack Type | Bottle |
| Composition | Vitamin C 500mg |
| Packaging Type | Bottle |
| Brand Name | Sitashi Herbal |
| Manufacturer | Sitashi Herbal Industry |
| Package Size | 500 mg |
| Shelf Life | 18 Months |
Minimum order quantity: 500 Bottle
₹ 70 / Bottle Get Latest Price
| Strength | 500 mg |
| Form | Capsules |
| Pack Size | 1*60 Tablets |
| Pack Type | Bottle |
| Composition | Vitamin C 500mg |
| Brand Name | sitashi herbal |
| Manufacturer | Sitashi herbal industry |
| Shelf Life | 24 Months |
| Usages | For Supporting immune function |
| Prescription/Non-Prescription | Non-Prescription |
Minimum order quantity: 1000 Bottle
₹ 138 / Bottle Get Latest Price
| Strength | 500mg |
| Pack Size | 1*60 Tablets |
| Pack Type | Bottle |
| Packaging Type | Bottle |
| Form | Capsules |
| Manufactured By | Sitashi Herbal Industry |
| Drug Compositions | Biotin |
| Manufacturer | Sitashi Herbal Industry |
| Brand Name | Sitashi Herbal |
| Shelf Life | 18 Months |
Minimum order quantity: 500 Bottle
₹ 75 / Bottle Get Latest Price
| Pack Size | 60 Capsules |
| Packaging Type | Bottle |
| Type | Herbal |
| Usage/Application | Health Supplement |
| Brand | Sitashi Herbals |
| Also gives | Third Party Manufacturing |
| Country of Origin | Made in India |
Minimum order quantity: 500 Bottle
₹ 75 / Box Get Latest Price
| Type | Capsules |
| Brand | Sitashi Herbals |
| Usage/Application | Herbal |
| Shape | Round |
| Country of Origin | Made in India |
₹ 250 / Bottle Get Latest Price
| Form | Capsules |
| Packaging Size | 60's |
| Packaging Type | Bottle |
| Grade | Food Grade |
| Botanical Name | Psyllium Husk |
| Color | Natural |
| Is It Organic | Non Organic |
| Shelf Life | 18 Months from Manufacturer |
| Is It Dried | Dried |
| Product Type | Capsule |
Minimum order quantity: 500 Bottle
₹ 80.00 / Bottle Get Latest Price
| Form | Capsule |
| Quality Available | A Grade |
| Packaging Type | Bottle |
| Packaging Size | 500 mg |
| Is It Organic | In Organic |
| Food Grade | yes |
| Brand | Sitashi Herbal Industry |
| Dose/Strength | 500 mg |
| Direction Of Use | twice a day |
| Shelf life | 24 months |
Minimum order quantity: 500 Bottle
₹ 90.00 / Bottle Get Latest Price
| Packaging size | Customize Packing |
| Form | Capsule |
| Brand | Sitashi Herbal |
| Medicine Grade | No |
| Usage/Application | Health Supplement |
| Country of Origin | Made in India |
Minimum order quantity: 500 Bottle
₹ 90 / Bottle Get Latest Price
| Form | Capsule |
| Packaging type | Bottle |
| Packaging size | 60 Capsules |
| Key Ingredients | Arjuna Extract |
| Brand | Sitashi Herbal |
| Usage/Application | Health Supplement |
| Dose/Strength | 500 mg |
| Direction Of Use | twice a day |
| Shelf life | 24 months |
| Customised as per specific need | Yes |
Minimum order quantity: 500 Bottle
₹ 90 / Bottle Get Latest Price
| Form | Capsule |
| Packaging type | Bottle |
| Packaging size | Customise Packing |
| Key Ingredients | Neem Extract Powder |
| Brand | Sitashi Herbal |
| Usage/Application | one capsule twice a day or as directed by Healthcare Professional |
| Dose/Strength | 500 mg |
| Direction Of Use | twice a day |
| Shelf life | 24 months |
| Customised as per specific need | Yes |
Minimum order quantity: 500 Bottle
₹ 95.00 / Bottle Get Latest Price
| Form | Capsule |
| Packaging type | Bottle |
| Packaging size | Customize Packing |
| Brand | Sitashi Herbals |
| Usage/Application | Health Supplement |
| Dose/Strength | 500 mg |
| Direction Of Use | twice a day |
| Shelf life | 24 months |
| Storage Information | Cool & Dry Place |
| Country of Origin | Made in India |
Minimum order quantity: 500 Bottle
₹ 80 / Box Get Latest Price
| Packaging Size | 60 Tablet |
| Packaging Type | Bottle |
| Strength | 500mg. |
| Composition | Activated Charcoal Capsule |
| Brand Name | Sitashi Herbal |
| Manufacturer | Sitashi Herbal Industry |
| Shelf Life | 24 Months |
| Usages/Application | To treat poisonings and overdoses |
| Prescription/Non-Prescription | Non-Prescription |
| Also Gives | Third Party Manufacturing |
Minimum order quantity: 500 Box
₹ 85.00 / Bottle Get Latest Price
| Type Of Supplement | Food Supplement |
| Packaging Size | 500 mg |
| Packaging Type | Plastic Bottle |
| Prescription/Non prescription | Non prescription |
| Ingredients | Noni Extract |
| Brand | Sitashi Herbal Industry |
| Form | Capsule |
| Usage/Application | Health Supplement |
| Shelf Life | 18 months from Manufacturer |
| Manufactured By | Sitashi Herbal Industry |
Minimum order quantity: 500 Bottle
₹ 100 / Bottle Get Latest Price
| Packaging Type | Bottle |
| Type | Herbal |
| Packaging Size | 60's |
| Brand | Sitashi Herbal Industry |
| Form | Capsule |
| Dosage | 2 Capsule two times a day or as directed by Healthcare |
| Gender | Unisex |
| Garcinia Cambogia Extract | yes |
| Is It FSSAI Certified | Yes |
| Grade | Food |
Minimum order quantity: 500 Bottle
₹ 86 / Bottle Get Latest Price
| Form | Capsule |
| Packaging Size | 60 Capsule |
| Dosage | 500 mg |
| Packaging Type | Bottle |
| Key Ingredients | Neem Extract |
| Brand | Sitashi Herbal |
| key Ingredient | Tulsi |
| Usage/Application | Health Supplement |
| Dose/Strength | 500 mg |
| Direction Of Use | twice a day |
Minimum order quantity: 500 Bottle
₹ 130 / Bottle Get Latest Price
| Pack Size | 1*60 Capsules |
| Pack Type | Bottle |
| Brand Name | Sitashi Herbal |
| Manufacturer Name | Sitashi Herbal Industry |
| Shelf Life | 24 Months |
| Usages | To supplement the diet with essential fatty acids specifically EPA and DHA |
Minimum order quantity: 500 Bottle
₹ 120 / Box Get Latest Price
| Form | Tablets |
| Packaging Type | Bottle |
| Prescription Required | Yes |
| Usage / Application | Health Supplement |
| Brand | Sitashi Herbals |
| Country of Origin | Made in India |
₹ 90 / Bottle Get Latest Price
| Form | Capsule |
| Packaging type | Bottle |
| Packaging size | 60 Capsules |
| Key Ingredients | Alfalfa Powder |
| Brand | Sitashi Herbal |
| Usage/Application | Health Supplement |
| Dose/Strength | 500 mg |
| Direction Of Use | twice a day |
| Shelf life | 24 months |
| Store at cool and Dry Place | yes |
Minimum order quantity: 500 Bottle
₹ 120 / Box Get Latest Price
| Form | Capsule |
| Pack Size | 60 capsule |
| Pack Type | Bottle |
| Brand Name | Sitashi herbal |
| Manufacturer Name | Sitashi herbal industry |
| Shelf life | 24 Months |
| Usages | To support overall health and well-being by providing the body with the necessary nutrients |
| Prescription/Non prescription | Non prescription |
| Fssai Lic No | yes |
| Country of Origin | Made in India |
Minimum order quantity: 500 Box
₹ 230 / Bottle Get Latest Price
| Form | Capsule |
| Packaging type | Bottle |
| Brand | Sitashi Herbal |
| Dose/Strength | 500 mg |
| Direction Of Use | twice a day |
| Shelf life | 24 months |
Minimum order quantity: 1000 Bottle
₹ 70 / Bottle Get Latest Price
| Packaging size | 60 Capsules |
| Packaging type | Bottle |
| Brand | Sitashi Herbal |
| Brass | sitashi herbal industry |
| Country of Origin | Made in India |
Minimum order quantity: 500 Bottle
₹ 85 / Bottle Get Latest Price
| Strength | 500 gm |
| Form | Capsule |
| Dose | 1 capsaule twice a days |
| Packaging Size | 60 capsule |
| Packaging Type | bottle |
| Brand | sitashi herbal |
| Usage/Application | Commercial |
| Product Type | Finished Product |
Minimum order quantity: 500 Bottle
₹ 95.00 / Bottle Get Latest Price
| Form | Capsule |
| Packaging size | 60 Capsules |
| Packaging type | Bottle |
| Key Ingredients | Spirulina |
| Brand | Sitashi Herbal |
| Usage/Application | Health Supplement |
| Dietary Supplement | Yes |
| Dose/Strength | 500 mg |
| Direction Of Use | twice a day |
| Cool And Dry Place | Yes |
Minimum order quantity: 500 Bottle
₹ 120 / Bottle Get Latest Price
| Type Of Supplement | Herbal Supplement |
| Packaging Type | Bottle |
| Ingredients | Herbal |
| Form | Capsule |
| Brand | Sitashi Herbal Industry |
| Packaging Size | 60's |
| Is it dried | Yes |
| Direction of use | One Capsule 2 times a day or as directred by Healthcare Professional |
| Shelf life | 24 Months |
| Fssai Lic No | 12222999000145 |
Minimum order quantity: 500 Bottle
₹ 90 / Bottle Get Latest Price
| Form | Capsule |
| Packaging type | Bottle |
| Packaging size | 60 Capsules |
| Key Ingredients | Brahmi Extract |
| Brand | Sitashi Herbal |
| Usage/Application | Health Supplement |
| Dose/Strength | 500 mg |
| Direction Of Use | twice a day |
| Shelf life | 24 months |
| Storage Information | Cool Ans Dry |
Minimum order quantity: 500 Bottle
₹ 85 / Bottle Get Latest Price
| Packaging Size | 60 |
| Form | Capsule |
| Packaging Type | Bottle |
| Treatment | For Bloody Piles |
| Brand | SITASHI HERBAL |
| Direction Of Use | As directed by health care profession |
| Country of Origin | Made in India |
Minimum order quantity: 500 Bottle
₹ 95 / Bottle Get Latest Price
| Form | Capsule |
| Packaging type | Bottle |
| Packaging size | 60 Capsules |
| Brand | Sitashi Herbals |
| Usage/Application | Health Supplement |
| Direction Of Use | twice a day |
| Country of Origin | Made in India |
Minimum order quantity: 500 Bottle
₹ 149 / Bottle Get Latest Price
| Form | Capsule |
| Packaging type | Bottle |
| Packaging size | 60 Capsules |
| Key Ingredients | Guggul Extract |
| Brand | Sitashi Herbal |
| Usage/Application | Health Supplement |
| Dose/Strength | 500 mg |
| Direction Of Use | twice a day |
| Shelf life | 24 months |
| Storage Information | Cool & Dry Place |
Minimum order quantity: 500 Bottle
₹ 90 / Bottle Get Latest Price
| Packaging size | 60 Capsules |
| Form | Capsule |
| Packaging type | Bottle |
| Brand | Sitashi Herbal |
| Usage/Application | Health Supplement |
| Dose/Strength | 500 mg |
| Direction Of Use | twice a day |
| Shelf life | 24 months |
| Country of Origin | Made in India |
Minimum order quantity: 500 Bottle
₹ 60 / Bottle Get Latest Price
| Form | Capsule |
| Packaging type | Bottle |
| Packaging size | 30 Capsules |
| Brand | Sitashi Herbals |
| Usage/Application | Health Supplement |
| Direction Of Use | twice a day |
| Shelf life | 12 month |
| Country of Origin | Made in India |
₹ 70 / Bottle Get Latest Price
| Packaging size | 60 Capsules |
| Form | Capsule |
| Packaging type | Bottle |
| Key Ingredients | aloevera extract |
| Brand | Sitashi herbal |
| Dose/Strength | 500 mg |
| Direction Of Use | twice a day |
| Shelf life | 24 months |
| Country of Origin | Made in India |
Minimum order quantity: 500 Bottle
₹ 85.00 / Bottle Get Latest Price
| Packaging Type | Bottle |
| Packaging Size | 60's |
| Form | Capsules |
| Is It Dried | Dried |
| Key Ingredients | Shatavari Extract |
| Brand | Sitashi Herbal |
| Dose/Strength | 500 mg |
| Direction Of Use | twice a day |
| Shelf life | 24 months |
| Store at cool and Dry Place | Yes |
Minimum order quantity: 500 Bottle
Madhuri Khandelwal (Partner)
Sitashi Herbal Industry
Ground Floor 3rd Phase, H-1034, Sitapura Industrial Area, Jaipur - 302022, Rajasthan, India